
Monday Night League
POSITION | TEAM | POINTS |
---|---|---|
1 | SANDY GAGNON / JOHN GAGNON | 22 |
2 | KELLY DUPREY / SEAN MORGAN | 22 |
3 | CATHY WIGGER / SI FLORES | 22 |
4 | BAYLE REICHERT / JOSH TREMBLAY | 17 |
5 | BARB MARTIN / CHARLIE MARTIN | 16 |
5 | CAROL BAKER / DAVID SNYDER | 16 |
5 | LIZ CERMINARA / TERRY AUBIN | 16 |
8 | KENDRA MARTIN / FORREST MORGAN | 14 |
8 | MARY ELLEN ROCK / GIFFORD HOSLER | 14 |
10 | KATHY CLARK / LARRY BOUREY | 13 |
10 | PEGGY DORA / DICK DORA | 13 |
10 | RACHEL RYAN / SEAN RYAN | 13 |
13 | ASHLEY PITTMAN / BRENT STRACK | 12 |
14 | EILEEN STEPHENSON / RICK STEPHENSON | 11 |
15 | SUE GOETZ / LARRY PICKREIGN | 10 |
15 | KATHY LUPIA / BOB WEBER | 10 |
15 | JESSI O’MALLEY / SEAN O’MALLEY | 10 |
18 | PAT MALONEY / BOB MARTELL | 9 |
19 | ASHLEY RODDY / AUSTIN MCDONOUGH | 8 |
20 | KATE LEWIS / ED LEWIS | 8 |
21 | TAMMY ROCQUE / KATIE FORTUNE | 6 |
22 | KARYN HARKRADER / BOB VAN SLYKE | 4 |
Leagues Forming for 2025 Season!
The Club has leagues on Monday, Wednesday and Friday Nights. Click for more information!
Leagues Ended
All leagues have ended for the 2024 season. Stay tuned for information on the 2025…