
Friday Night League
| Position | Teams | TOTAL |
|---|---|---|
| 1 | D FULLER / J DUPREE | 23 |
| 2 | R DORA / R MONROE | 20 |
| 3 | G HOSLER / J HERRMAN | 19 |
| 4 | J TICE / J PERIA | 18 |
| 4 | C STURGEON / B MUNN | 18 |
| 6 | R WEBB / R WEBB JR | 17 |
| 6 | T RABIDEAU / D GUNTHER | 17 |
| 6 | J ASHTON / B SALLS | 17 |
| 9 | C DOBSON / R JONES | 16 |
| 9 | P DEMARCO / D DEMARCO | 16 |
| 11 | S SWINYER / L BOUREY | 15 |
| 12 | J STRACK / C ECRET | 14 |
| 12 | L PICKREIGN / L PICKREIGN II | 14 |
| 12 | C HAYES / H PECKHAM | 14 |
| 15 | D DORA / P LEONIDAS | 13 |
| 15 | J GLADD / R MURPHY | 13 |
| 15 | B LAWRENCE / K HANLON | 13 |
| 18 | G OTTAVINIA / W McCLURE | 12 |
| 18 | G KALTENBACH / J SPOOR | 12 |
| 20 | J GAGNON / C GAGNON | 11 |
| 21 | B MOTT / J CAVALLARO | 10 |
| 21 | M BOMBARD / T AUBIN | 10 |
| 23 | DA STRACK / J KALTENBACH | 8 |
| 23 | R BOWLER / S URQUHART | 8 |
| 23 | V WOODRUFF / J NORCROSS | 8 |
| 26 | T SMITH / J ROMANO | 5 |
| 27 | M STRINGER / J HERD | 2 |
| 28 | C RIVERS / C RIVERS | 1 |
Friday Night League Crowns Champions
FNL CHAMPIONSHIP MATCH The team of Dillon Fuller and Jon Dupree defeated Jon Herrman and…
Friday Night Playoffs
Loading brackets…
August 21 Results
SKINS Ben Munn #3 Larry Pickreign II #5 Rob Webb Jr #6 Ron Jones #8…
