
Friday Night League
Position | Teams | Points |
---|---|---|
1 | S SWINYER / L BOUREY | 26 |
2 | B MOTT / J CAVALLARO | 27 |
3 | J TICE / J PERIA | 27 |
4 | D DORA / P LEONIDAS | 23 |
5 | G HOSLER / J HERRMAN | 23 |
6 | T SMITH/ D FULLER | 20 |
7 | R DORA / R MONROE | 19 |
8 | R WEBB / R WEBB JR | 18 |
9 | M BOMBARD / T AUBIN | 16 |
10 | J DURFEE / N HAGAR | 14 |
11 | C DOBSON / R JONES | 13 |
12 | R BOWLER / S URQUHART | 12 |
13 | J GAGNON / C GAGNON | 12 |
14 | L PICKREIGN / L PICKREIGN II | 11 |
15 | B STRACK / D STRACK | 11 |
16 | J GLADD / R MURPHY | 10 |
17 | J STRACK / P DEMARCO | 10 |
18 | V WOODRUFF / J NORCROSS | 7 |
19 | C HAYES / H PECKHAM | 7 |
20 | S MORGAN / J LETSON | 7 |
Leagues Forming for 2025 Season!
The Club has leagues on Monday, Wednesday and Friday Nights. Click for more information!
Leagues Ended
All leagues have ended for the 2024 season. Stay tuned for information on the 2025…