
Monday Night League
Position | Teams | Total |
---|---|---|
1 | TERESA FULLER / DILLON FULLER | 22 |
2 | BETSY FULLER / DAVE FULLER | 17 |
3 | CATHY WIGGER / SI FLORES | 16 |
3 | BAYLE REICHERT / JOSH TREMBLAY | 16 |
3 | KENDRA MARTIN / FORREST MORGAN | 16 |
6 | MELISSA SIMPSON / JON DUPREE | 15 |
7 | KATHY LUPIA / BOB WEBER | 14 |
7 | JESSI O’MALLEY / SEAN O’MALLEY | 14 |
9 | LIZ CERMINARA / TERRY AUBIN | 13 |
9 | STACY ANNIS / JAY ANNIS | 13 |
11 | SANDY GAGNON / JOHN GAGNON | 12 |
11 | KELLY DUPREY / SEAN MORGAN | 12 |
13 | BARB MARTIN / CHARLIE MARTIN | 10 |
13 | MARY ELLEN ROCK / GIFFORD HOSLER | 10 |
15 | EILEEN STEPHENSON / RICK STEPHENSON | 9 |
15 | KARYN HARKRADER / BOB VAN SLYKE | 9 |
15 | MEGAN DeMARCO / DALTON DeMARCO | 9 |
18 | KATHY CLARK / LARRY BOUREY | 8 |
19 | CAROL BAKER / DAVID SNYDER | 7 |
19 | PEGGY DORA / DICK DORA | 7 |
19 | CAROL REYELL / JEFF REYELL | 7 |
22 | SUE McCLURE / LARRY PICKREIGN | 4 |
22 | CATHIE NEIGEL / JON KRATTS | 4 |
24 | JESSICA DEEB / JEFF LETSON | 0 |
Monday Night League Closes Out Another Year
Pictured – the Monday League at closing dinner. The Champion Team of Teresa and…
August 18 Results
Win/Loss: 1/13, 12/2, 3/11, 10/4, 9/5, 8/6, 7/24, 23/14, 15/22, 20/17, 18/19. Closest to line…
August 11 Results
WIN/LOSS 12/1, 2/11, 4/9, 8/5, 7/6, 14/22, 10/24 Closest to line #9 Terry Aubin Low…