
Friday Night League
| Position | Teams | TOTAL | 
|---|---|---|
| 1 | J TICE / J PERIA | 21 | 
| 2 | D DORA / P LEONIDAS | 20 | 
| 3 | R WEBB / R WEBB JR | 19 | 
| 4 | T RABIDEAU / D GUNTHER | 18 | 
| 5 | G OTTAVINIA / W McCLURE | 17 | 
| 6 | C DOBSON / R JONES | 16 | 
| 6 | C ECRET / DE STRACK | 16 | 
| 6 | T BACKUS / A MARSHALL | 16 | 
| 9 | DA STRACK / J KALTENBACH | 15 | 
| 10 | J GLADD / R MURPHY | 14 | 
| 10 | J GAGNON / J KRATTS | 14 | 
| 10 | T NIEDERBUHL / R OLIVER | 14 | 
| 13 | M BOMBARD / T AUBIN | 13 | 
| 14 | T SMITH/ D FULLER | 12 | 
| 14 | R DORA / R MONROE | 12 | 
| 14 | J DURFEE / N HAGAR | 12 | 
| 14 | J STRACK / P DEMARCO | 12 | 
| 18 | S SWINYER / L BOUREY | 10 | 
| 18 | B MOTT / J CAVALLARO | 10 | 
| 18 | C HAYES / H PECKHAM | 10 | 
| 21 | R BOWLER / S URQUHART | 8 | 
| 22 | V WOODRUFF / J NORCROSS | 7 | 
| 23 | G HOSLER / J HERRMAN | 4 | 
| 24 | L PICKREIGN / L PICKREIGN II | 2 | 
August 15 Results
Skins: Cody Ecret #4 Dillon Fuller #9 Low Gross: Dillon Fuller 39 Derek Strack 40…
August 8 Results
Skins: Jari Durfee #1 Ron Jones #3 Ron Bowler#4 John Tice #6 Tim Smith #8…
August 1 Results
Skins: Derek Strack #6 Low Gross: John Tice 39 Ray Murphy 40 Low Net: Marc…
