
Friday Night League
Position | Teams | TOTAL |
---|---|---|
1 | J TICE / J PERIA | 21 |
2 | D DORA / P LEONIDAS | 20 |
3 | R WEBB / R WEBB JR | 19 |
4 | T RABIDEAU / D GUNTHER | 18 |
5 | G OTTAVINIA / W McCLURE | 17 |
6 | C DOBSON / R JONES | 16 |
6 | C ECRET / DE STRACK | 16 |
6 | T BACKUS / A MARSHALL | 16 |
9 | DA STRACK / J KALTENBACH | 15 |
10 | J GLADD / R MURPHY | 14 |
10 | J GAGNON / J KRATTS | 14 |
10 | T NIEDERBUHL / R OLIVER | 14 |
13 | M BOMBARD / T AUBIN | 13 |
14 | T SMITH/ D FULLER | 12 |
14 | R DORA / R MONROE | 12 |
14 | J DURFEE / N HAGAR | 12 |
14 | J STRACK / P DEMARCO | 12 |
18 | S SWINYER / L BOUREY | 10 |
18 | B MOTT / J CAVALLARO | 10 |
18 | C HAYES / H PECKHAM | 10 |
21 | R BOWLER / S URQUHART | 8 |
22 | V WOODRUFF / J NORCROSS | 7 |
23 | G HOSLER / J HERRMAN | 4 |
24 | L PICKREIGN / L PICKREIGN II | 2 |
July 25 Results
Skins: Adam Marshall #6 Low Gross: Ryan Oliver 37 Tom Niederbuhl 38 Low Net: Jamie…
July 18 Results
Skins: Tim Smith #3 Ron Jones #6 Ryan Oliver #7 John Gagnon #9 Low Gross:…
July 11 Results
Skins: Tucker Backus #3 Cody Ecret #4 Adam Marshall #5 Jon Herrman #6 Low Gross:…