
Friday Night League
| Position | Teams | TOTAL | 
|---|---|---|
| 1 | J TICE / J PERIA | 21 | 
| 2 | D DORA / P LEONIDAS | 20 | 
| 3 | R WEBB / R WEBB JR | 19 | 
| 4 | T RABIDEAU / D GUNTHER | 18 | 
| 5 | G OTTAVINIA / W McCLURE | 17 | 
| 6 | C DOBSON / R JONES | 16 | 
| 6 | C ECRET / DE STRACK | 16 | 
| 6 | T BACKUS / A MARSHALL | 16 | 
| 9 | DA STRACK / J KALTENBACH | 15 | 
| 10 | J GLADD / R MURPHY | 14 | 
| 10 | J GAGNON / J KRATTS | 14 | 
| 10 | T NIEDERBUHL / R OLIVER | 14 | 
| 13 | M BOMBARD / T AUBIN | 13 | 
| 14 | T SMITH/ D FULLER | 12 | 
| 14 | R DORA / R MONROE | 12 | 
| 14 | J DURFEE / N HAGAR | 12 | 
| 14 | J STRACK / P DEMARCO | 12 | 
| 18 | S SWINYER / L BOUREY | 10 | 
| 18 | B MOTT / J CAVALLARO | 10 | 
| 18 | C HAYES / H PECKHAM | 10 | 
| 21 | R BOWLER / S URQUHART | 8 | 
| 22 | V WOODRUFF / J NORCROSS | 7 | 
| 23 | G HOSLER / J HERRMAN | 4 | 
| 24 | L PICKREIGN / L PICKREIGN II | 2 | 
June 6 Results
Skins: Rob Webb Jr. # 3 Low Gross: Terry Aubin 40 John Tice 40 Low…
May 30 Results
Skins: Gifford Hosler #8 Rob Webb Jr #9 Low Gross: Cody Ecret 38 Ray Murphy…
May 16 Results
Skins: Ron Bowler #4 , #9 Low Gross: Daniel Strack 41 Tim Smith 42 John…
