
Wednesday Night League
Position | Wednesday Teams | Points |
---|---|---|
1 | G HOSLER / J HERRMAN | 18 |
1 | K REYELL / J PARENT | 18 |
3 | D GALLAGHER / T STRACK | 16 |
3 | F MORGAN / D SNYDER | 16 |
3 | S MORGAN / B MORGAN | 16 |
3 | J TREMBLAY / C RYAN | 16 |
7 | J G KRATTS / J H KRATTS | 15 |
7 | P MCHUGH / T O’NEIL | 15 |
9 | K STURGEON / C STURGEON | 14 |
9 | L PICKREIGN / L PICKREIGN II | 14 |
11 | C MARTIN / C WRIGHT | 13 |
11 | T LINDSAY / L BASHAW | 13 |
13 | D DORA / G SAWYER | 12 |
14 | A McDONOUGH/D TEDFORD | 11 |
14 | TJ MONROE / K MORGAN | 11 |
16 | D FULLER / T REILLY | 10 |
16 | R POYER / M SZELIGA | 10 |
16 | C JACOB / C CERMINARA | 10 |
19 | J STRACK / S TROMBLEY | 8 |
20 | J GLADD / J MICHAEL | 7 |
21 | B GREGORY / C BRULEY | 6 |
21 | S SWINYER / B SNICKLES | 6 |
23 | C BEAIRSTO / P FRENETTE | 4 |
23 | L RILEY / G GREGORY | 4 |
25 | S RILEY / J WALDROP | 3 |
26 | K BRANCONNIER/C DECKER | 0 |
July 23 Results
Skins: Forrest Morgan #1 Todd Lindsay #9 Low Gross: Todd Lindsay 35 Josh Tremblay 37…
July 16 Results
Skins: Jerry Michael #1 Pat McHugh #5 Jake Jacob #6 Jon Kratts #9 Low Gross:…
July 9 Results
Skins: Joe Gladd #1, #9 Larry Pickreign #3 Dave Snyder #4 Kurt Sturgeon #5 Low…