
Wednesday Night League
| Position | Wednesday Teams | Points | 
|---|---|---|
| 1 | G HOSLER / J HERRMAN | 18 | 
| 1 | K REYELL / J PARENT | 18 | 
| 3 | D GALLAGHER / T STRACK | 16 | 
| 3 | F MORGAN / D SNYDER | 16 | 
| 3 | S MORGAN / B MORGAN | 16 | 
| 3 | J TREMBLAY / C RYAN | 16 | 
| 7 | J G KRATTS / J H KRATTS | 15 | 
| 7 | P MCHUGH / T O’NEIL | 15 | 
| 9 | K STURGEON / C STURGEON | 14 | 
| 9 | L PICKREIGN / L PICKREIGN II | 14 | 
| 11 | C MARTIN / C WRIGHT | 13 | 
| 11 | T LINDSAY / L BASHAW | 13 | 
| 13 | D DORA / G SAWYER | 12 | 
| 14 | A McDONOUGH/D TEDFORD | 11 | 
| 14 | TJ MONROE / K MORGAN | 11 | 
| 16 | D FULLER / T REILLY | 10 | 
| 16 | R POYER / M SZELIGA | 10 | 
| 16 | C JACOB / C CERMINARA | 10 | 
| 19 | J STRACK / S TROMBLEY | 8 | 
| 20 | J GLADD / J MICHAEL | 7 | 
| 21 | B GREGORY / C BRULEY | 6 | 
| 21 | S SWINYER / B SNICKLES | 6 | 
| 23 | C BEAIRSTO / P FRENETTE | 4 | 
| 23 | L RILEY / G GREGORY | 4 | 
| 25 | S RILEY / J WALDROP | 3 | 
| 26 | K BRANCONNIER/C DECKER | 0 | 
June 11 Results
Skins: Carter Sturgeon #3 Pat McHugh #6 Low Gross: Pat McHugh 37 Todd Lindsay 38…
June 4 Results
No Skins: Low Gross: Todd Lindsay 36 Carter Sturgeon 37 Low Net: Larry Bashaw 30…
May 28 Results
Skins: Blake Gregory #1 Kurt Reyell #3 Josh Tremblay #4 Low Gross: Chuck Cerminara 39…
