
Friday Night League
Position | Teams | TOTAL |
---|---|---|
1 | J TICE / J PERIA | 21 |
2 | D DORA / P LEONIDAS | 20 |
3 | R WEBB / R WEBB JR | 19 |
4 | T RABIDEAU / D GUNTHER | 18 |
5 | G OTTAVINIA / W McCLURE | 17 |
6 | C DOBSON / R JONES | 16 |
6 | C ECRET / DE STRACK | 16 |
6 | T BACKUS / A MARSHALL | 16 |
9 | DA STRACK / J KALTENBACH | 15 |
10 | J GLADD / R MURPHY | 14 |
10 | J GAGNON / J KRATTS | 14 |
10 | T NIEDERBUHL / R OLIVER | 14 |
13 | M BOMBARD / T AUBIN | 13 |
14 | T SMITH/ D FULLER | 12 |
14 | R DORA / R MONROE | 12 |
14 | J DURFEE / N HAGAR | 12 |
14 | J STRACK / P DEMARCO | 12 |
18 | S SWINYER / L BOUREY | 10 |
18 | B MOTT / J CAVALLARO | 10 |
18 | C HAYES / H PECKHAM | 10 |
21 | R BOWLER / S URQUHART | 8 |
22 | V WOODRUFF / J NORCROSS | 7 |
23 | G HOSLER / J HERRMAN | 4 |
24 | L PICKREIGN / L PICKREIGN II | 2 |
June 27 Results
Skins: Adam Marshall #1 Ray Monroe #3 Low Gross: John Tice 39 Adam Marshall 41…
June 20 Results
Skins: Tom Niederbuhl #2 Jamie Kaltenbach #6 Jon Kratts #7 Cody Ecret #9 Low Gross:…
June 13 Results
Skins: Jon Herrman #1 Jamie Kaltenbach #3 Cody Ecret #4, #9 Tom Niederbuhl #7 Low…